CRITERION I – CURRICULAR ASPECTS
1.1.1 | Minutes of the meeting of the college curriculum committee | <Click here> |
1.3.1 | List of courses with their descriptions | <Click here> |
1.4.1 | Feedback System URL for feedback report | <Click here> |
1.4.2 | Feedback on curricula and syllabi obtained from stakeholders is processed in terms of Options | <Click here> |
CRITERION II – TEACHING-LEARNING AND EVALUATION
2.2.3 – | Institution facilitates building and sustenance of innate talent /aptitude of individual students : Appropriate documentary evidence | <Click Here> |
2.3.3 | Teachers use ICT-enabled tools for effective teaching and learning process including online e-resources | <Click Here> |
Details of ICT-enabled tools used for teaching and learning | <Click Here> | |
List of teachers using ICT-enabled tools (including LMS) | ||
Webpage describing the “LMS/ Academic Management System” | <Click Here> | |
2.3.5 – | The teaching learning process of the institution nurtures creativity, analytical skills and innovation among students | <Click Here> |
2.5.1 – | The Institution adheres to the academic calendar for the conduct of Continuous Internal Evaluation and ensures that it is robust and transparent | |
Academic calendar | <Click Here> | |
Dates of conduct of internal assessment examinations | <Click Here> | |
2.5.3 | Information on examination reforms | <Click Here> |
2.6.1 | Relevant documents pertaining to learning outcomes and graduate attributes | <Click Here> |
2.6.3 | Programme-specific learning outcomes | <Click Here> |
2.6.4 | Proceedings of parent –teachers meetings held during the year | <Click Here> |
Follow up reports on the action taken and outcome analysis. | <Click Here> | |
CRITERION III – RESEARCH, INNOVATIONS AND EXTENSION
3.2.1 | The Institution has created an ecosystem for innovations including Incubation Centre and other initiatives for creation and transfer of knowledge.
Details of the facilities and innovations made |
NIL |
3.4.3 | Number of awards and recognitions received for extension and outreach activities | <Click Here> |
3.4.4 | Institutional social responsibility activities | <Click Here> |
Details of Institutional social responsibility activities in the neighbourhood community during the year | <Click Here> |
CRITERION IV – INFRASTRUCTURE AND LEARNING RESOURCES
4.1.1 | The Institution has adequate facilities for teaching- learning. | |
List of available teaching-learning facilities such as Class rooms, Laboratories, ICT enabled facilities including Teleconference facilities etc., mentioned above | <Click Here> | |
Geo tagged photographs | <Click Here> | |
4.1.2 | The Institution has adequate facilities to support physical and recreational requirements | |
List of available sports and cultural facilities | <Click Here> | |
Geo tagged photographs | <Click Here> | |
4.1.3 | Availability and adequacy of general campus facilities and overall ambience | |
Photographs/ Geo tagging of Campus facilities | <Click Here> | |
4.2.1 – | Teaching Hospital, equipment, clinical teaching-learning and laboratory facilities | |
The facilities as per the stipulations of the respective Regulatory Bodies with Geo tagging | <Click Here> | |
The list of facilities available for patient care, teaching-learning and research | <Click Here> | |
4.3.1 | Library is automated using Integrated Library Management System (ILMS) | |
Geo tagged photographs of library facilities | <Click Here> | |
4.3.2 | Total number of textbooks, reference volumes, journals, collection of rare books, manuscripts, Digitalized traditional manuscripts | <Click Here> |
Data on acquisition of books / journals /Manuscripts /ancient books etc., in the library | <Click Here> | |
Geotagged photographs of library ambiance | <Click Here> | |
4.3.5 | Details of library usage by teachers and students | <Click Here> |
4.4.2 | Documents related to updation of IT and Wi-Fi facilities | <Click Here> |
4.5.2 | Minutes of the meetings of the Maintenance Committee | <Click Here> |
Log book or other records regarding maintenance works | <Click Here> | |
CRITERION V – STUDENT SUPPORT AND PROGRESSION
5.1.2 | Capability enhancement and development schemes employed by the Institution for students | <Click Here> |
5.1.3 | Institutional website. Web-link to particular program/scheme mentioned in the metric | <Click Here> |
5.1.4 | For international student cell | <Click Here> |
5.1.5 | Circular/web-link/ committee report justifying the objective of the metric | <Click Here> |
5.3.2 | Reports on the student council activities | <Click Here> |
5.4 – | Alumni Engagement | |
Registration of Alumni association | <Click Here> | |
Details of Alumni Association activities | <Click Here> | |
Frequency of meetings of Alumni Association with minutes | <Click Here> | |
Quantum of financial contribution | <Click Here> | |
Audited statement of accounts of the Alumni Association | <Click Here> | |
CRITERION VI – GOVERNANCE, LEADERSHIP AND MANAGEMENT
6.1.1 | Vision and Mission documents approved by the College bodies | <Click Here> |
Achievements which led to Institutional excellence | <Click Here> | |
6.1.2 | Effective leadership is reflected in various Institutional practices such as decentralization and participative management. | <Click Here> |
6.2.1 | Minutes of the College Council/ other relevant bodies for deployment/ deliverables of the strategic plan | |
Organisational structure | <Click Here> | |
Strategic Plan document(s) | <Click Here> | |
6.3.1 – | The institution has effective welfare measures for teaching and non-teaching staff and avenues for their career development/ progression | |
Policy document on the welfare measures | <Click Here> | |
List of beneficiaries of welfare measures | <Click Here> | |
6.3.5 | Performance Appraisal System | <Click Here> |
6.4.1 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | |
Resource mobilization policy document duly approved by College Council/other administrative bodies | <Click Here> | |
Procedures for optimal resource utilization | <Click Here> | |
6.4.2 | Documents pertaining to internal and external audits for the last year | <Click Here> |
6.5.1 – | Institution has a streamlined Internal Quality Assurance Mechanism. | |
The structure and mechanism for Internal Quality Assurance | <Click Here> | |
Minutes of the IQAC meetings | <Click Here> | |
CRITERION VII – INSTITUTIONAL VALUES AND BEST PRACTICES
7.1.2 | Measures initiated by the Institution for the promotion of gender equity during the year. | |
Annual gender sensitization action plan | <Click Here> | |
Specific facilities provided for women in terms of a. Safety and security b. Counselling c. Common Rooms d. Day care centre for young children | <Click Here> | |
7.1.3 – | The Institution has facilities for alternate sources of energy and energy conservation devices | <Click Here> |
7.1.4 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | |
Relevant documents like agreements/MoUs with Government and other approved agencies | <Click Here> | |
Geotagged photographs of the facilities | <Click Here> | |
7.1.5 | Water conservation facilities available in the Institution Geotagged photos | <Click Here> |
7.1.6 | Green campus initiatives of the Institution Geotagged photos | <Click Here> |
7.1.8 | Supporting documents on the information provided (as reflected in the administrative and academic activities of the Institution) | <Click Here> |
7.1.9 | Web link of the code of conduct | <Click Here> |
7.3.1 | Appropriate web page in the institutional website | <Click Here> |
CRITERION VIII – DENTAL PART
8.1.4 | Orientation / Foundation courses practiced in the institution for students entering the colleges, Orientation circulars, Programme report | <Click Here> |
8.1.8 | Report on the list and steps taken by the College to measure attainment of specific competencies by the BDS students/interns stated in the undergraduate curriculum during the year | |
Geotagged photographs of the objective methods used like OSCE/OSPE | <Click Here> | |
List of competencies | <Click Here> | |
8.1.10 | The College has adopted methods to define and implement Dental graduate attributes with a system of evaluation of attainment of such attributes. | |
Dental graduate attributes as described in the website of the College. | <Click Here> | |
8.1.12 | List of seminars/conferences/workshops on emerging trendsin Dental Educational Technology organized by the DEU year- wise during the year. | |
List of teachers who participated in the seminars/conferences/ workshops on emerging trends in Medical Educational technology organized by the DEU of the College during the year | <Click Here> |